WD-RS40EG1 (1.016m) FHD ANDROID TV
- Android 9.0
- Screen size: 1.016m - Resolution: 1920 X 1080 - Viewing angle: H 1780/V 1780 |
- Technical Specification
- Warranty & Usage
| Display : | |||
|---|---|---|---|
| Screen size | 1.016m | ||
| Aspect ratio | 4:3, 14:9, 16:9, Auto | ||
| Resolution | 1920 x 1080 | ||
| Viewing angle | H 178° / V 178° | ||
| Contrast | 5000:1 (Typical) | ||
| Brightness | 250+ cd/m2 | ||
| Response time | 9.5 m/s (Typical) | ||
| Backlight type | DLED | ||
| Hardware Configuration : | |||
| CPU | Quad Core ARM Cortex | ||
| GPU | Multi Core Mali |
||
| CPU Frequency | 1.1 GHz |
||
| GPU Frequency | 470 MHz | ||
| DDR RAM Size | 1GB | ||
| eMMC Flash | 8 GB | ||
| Software Configuration : | |||
| OS | Android 9.0 (Android TV) | ||
| Google Play Store |
Yes | ||
| Google voice assistant |
Yes | ||
| Screen Mirroring | Chromecast |
||
| Bluetooth Version | 2.1 | ||
| YouTube |
Yes | ||
| Netflix |
Yes | ||
| Bongowal |
Yes | ||
| Amazon Prime |
Yes | ||
| HDMI (CEC,ARC) |
Yes | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) |
1 | ||
| COAX Out |
1 |
||
| HDMI In |
3 |
||
| AV In |
1 | ||
| AUDIO Out ( 3.5 mm) |
1 |
||
| Side Terminals: | |||
| RF In |
1 |
||
| USB 2.0 |
2 |
||
| Mini YPbYr |
1 | ||
| TV System : | |||
| Video system | PAL/ SECAM/ NTSC | ||
| Sound system | BG/ DK/ I / MN | ||
| Receive Channel | 200 | ||
| USB Play : | |||
| Music | MP3; WAV | ||
| Picture | JPG/JPEG/BMP/PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; .SUB; .SMI | ||
| Audio : | |||
| Audio output | 2 x 10W | ||
| Speaker position | Bottom | ||
| Sound Effect | Stereo, Surround sound | ||
| Accessory : | |||
| Power cable | Yes | ||
| User manual | Yes | ||
| Remote control Battery | Yes | ||
| Remote control | Yes | ||
| Wall mount bracket | Yes | ||
| Power : | |||
| Power supply | 100V - 240V | ||
| Standby power consumption | <0.5 W | ||
| Maximum power consumption | 75 W | ||
| Dimensions & Weight : | |||
| Net Size with stand (mm) (L×W×H) | 904 mm x 182 mm x 572 mm | ||
| Net Size without stand (mm) (L×W×H) | 904 mm x 69 mm x 515 mm | ||
| TV Shipping Dimension (mm) (L×W×H) | 975 mm x 150 mm x 615 mm | ||
| Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 6.26 | ||
| Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 6.18 | ||
| Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 9.04 | ||
| Loading : | |||
| Shipping Qty (40HC) |
710 Pcs (Approx.) |
||
| Shipping Qty (40GP) |
530 Pcs (Approx.) |
||
| Shipping Qty (20GP) |
255 Pcs (Approx.) |
||
Features
WD-RS40EG1 (1.016M) FHD ANDROID TV





