WD-EF32EG (813mm) HD ANDROID TV- Android 9.0 - Aspect ratio: 16:9 - Viewing angle: H 1780/V 1780 - Contrast: 4000:1 (Typical) |
- Technical Specification
- Warranty & Usage
| Basic Information : | |||
|---|---|---|---|
| Product Type | LED TV | ||
| TV System | PAL ; NTSC ; SECAM | ||
| Receiving Range | 48.25MHz - 863.25 MHz | ||
| No of Channel (ATV) | 200 |
||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 48W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | Quad Core ARM Cortex | ||
| GPU | Multi Core Mali |
||
| CPU Frequency | 1.1 GHz |
||
| GPU Frequency | 470 MHz | ||
| DDR RAM Size | 1GB | ||
| eMMC Flash | 8 GB | ||
| Software Configuration : | |||
| OS | Android 9.0 (Android TV) | ||
| Google Play Store |
Yes | ||
| Screen Mirroring | Chrome cast |
||
| Bluetooth Version | 2.1 | ||
| YouTube |
Yes | ||
| Netflix |
Yes | ||
| Amazon Prime |
Yes | ||
| HDMI (CEC,ARC) |
Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:9 | ||
| Panel Size | 813 mm | ||
| Display Resolution | 1366 X 768 | ||
| Brightness | 210±10 cd/m2 (typical) |
||
| Contrast Ratio | 4000:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black |
||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 8 Watt | ||
| Sound Mode | Standard, Music, Theater, News, Sports,User | ||
| Sound Control | 2 Ch Speaker System | ||
| Surround Sound | Yes | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) |
1 | ||
| COAX Out |
1 |
||
| HDMI In |
3 |
||
| AV In |
1 | ||
| AUDIO Out ( 3.5 mm) |
1 |
||
| Side Terminals: | |||
| RF In |
1 |
||
| USB 2.0 |
2 |
||
| Mini YPbYr |
1 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG/JPEG/BMP/PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; .SUB; .SMI | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 733mm × 191mm × 477mm | ||
| TV without Stand (L × W × H) | 733mm × 78mm × 443mm | ||
| TV Shipping dimensions (L × W × H) | 815mm × 135mm × 515mm | ||
| TV with Stand Weight | 3.84 KG | ||
| TV without Stand Weight | 3.78 KG | ||
| TV Shipping Weight | 5.44 KG | ||
| Loading : | |||
| Shipping Qty (40HC) |
1200 Pcs (Approx.) |
||
| Shipping Qty (40GP) |
950 Pcs (Approx.) |
||
| Shipping Qty (20GP) |
448 Pcs (Approx.) |
||
Features
WD-EF32EG (813MM) HD ANDROID TV




