W32D120W (813mm) HD WebOS TV- Screen size: 813mm - Viewing angle: H 1780/V 1780 |
- Technical Specification
- Warranty & Usage
| Basic Information : | |||
|---|---|---|---|
| Product Type | LED TV | ||
| TV System | PAL ; NTSC ; SECAM | ||
| Receiving Range | 48.25MHz - 863.25 MHz | ||
| No of Channel (ATV) | 99 |
||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 48W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | A55 Quad Core | ||
| GPU | Mali-G31 |
||
| DDR RAM Size | 1.5GB | ||
| eMMC Flash | 8 GB | ||
| Software Configuration : | |||
| OS | webOS | ||
| Content Store |
Yes | ||
| Screen Mirroring | Yes |
||
| Wi-Fi Hotspot | Yes | ||
| YouTube |
Yes | ||
| Netflix |
Yes | ||
| Amazon Prime |
Yes | ||
| HDMI (CEC,ARC) |
Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:9 | ||
| Panel Size | 813 mm | ||
| Display Resolution | 1366 X 768 | ||
| Brightness | 210±10 cd/m2 (typical) |
||
| Contrast Ratio | 3000:1 (typical) | ||
| Response Time | 8.5 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black |
||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 8 Watt | ||
| Sound Mode | AI Sound/AI Sound Pro, Standard, Cinema, Clear Voice III/Clear Voice IV, Sports/Soccer, Music, Game | ||
| Sound Control | 2 Ch Speaker System | ||
| Surround Sound | Yes | ||
| Terminals : | |||
| Bottom Terminals: | |||
| USB 2.0 |
1 | ||
| HDMI In |
3 |
||
| AV In |
1 |
||
| AUDIO Out ( 3.5 mm) |
1 |
||
| Side Terminals: | |||
| RF In |
1 |
||
| Optical Out |
1 |
||
| RJ45 (LAN Port) |
1 | ||
| USB 2.0 |
1 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG/JPEG/BMP/PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; .SUB; .SMI | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 733mm × 191mm × 477mm | ||
| TV without Stand (L × W × H) | 733mm × 78mm × 437mm | ||
| TV Shipping dimensions (L × W × H) | 805mm × 135mm × 510mm | ||
| TV with Stand Weight | 4.8 KG | ||
| TV without Stand Weight | 4.74 KG | ||
| TV Shipping Weight | 5.6 KG | ||
Features
W32D120W (813MM) HD WEBOS TV




