WD55RUG (1.397m) UHD ANDROID TV
- Android 9.0
- Screen size: 1.397m - Aspect ratio: 16:09 - Resolution: 3840 X 2160 - Viewing angle: H 1780/V 1780 - Contrast: 1200:1 (typical) |
- Technical Specification
- Warranty & Usage
| Basic Information : | |||
|---|---|---|---|
| Product Type | LED TV | ||
| TV System | PAL ; NTSC ; SECAM | ||
| Receiving Range | 48.25MHz - 863.25 MHz | ||
| No of Channel (ATV) | 99 |
||
| Power Supply | AC 110V-240V 50/60Hz | ||
| Power Consumption (TV On) | 200W | ||
| Power Consumption (STB) | < 0.5 W | ||
| Hardware Configuration : | |||
| CPU | ARM CA55 Quad Core |
||
| GPU | Mali-470 |
||
| CPU Frequency | 1.2 GHz |
||
| GPU Frequency | 470 MHz | ||
| DDR RAM Size | 1.5GB | ||
| eMMC Flash | 8 GB | ||
| Software Configuration : | |||
| OS | Android 9.0 (Android TV) | ||
| Google Play Store |
Yes | ||
| Screen Mirroring | Chromecast |
||
| Wi-fi Hotspot | Yes | ||
| YouTube |
Yes | ||
| Netflix |
Yes | ||
| Amazon Prime |
Yes | ||
| HDMI (CEC,ARC) |
Yes | ||
| Panel Specification : | |||
| Backlight Unit | DLED | ||
| Aspect Ratio | 16:09 | ||
| Panel Size | 1.397m | ||
| Display Resolution | 3840 X 2160 | ||
| Brightness | 280 ± 10 cd/m2 (typical) | ||
| Contrast Ratio | 1200:1 (typical) | ||
| Response Time | 8 ms (typical) | ||
| Viewing Angle | 178° / 178° | ||
| Color | Black |
||
| Refresh Rate | 60 Hz | ||
| Sound : | |||
| Audio Power Output | 2 X 10 Watt | ||
| Sound Mode | Standard, Music, Vivid, News, Movie, Sports, User etc. | ||
| Sound Control | 2 Ch Speaker System | ||
| Terminals : | |||
| Bottom Terminals: | |||
| RJ45 (LAN Port) |
1 | ||
| Optical Out |
1 |
||
| HDMI In |
3 |
||
| AV In |
1 | ||
| Audio Out (3.5mm) |
1 |
||
| Side Terminals: | |||
| RF In |
1 |
||
| USB 2.0 |
2 |
||
| Mini YPbYr |
0 | ||
| Device Media Format : | |||
| Music | MP3; WAV | ||
| Picture | JPG; JPEG; BMP; PNG | ||
| Video | AVI; MP4; TS/TRP; MPG; MOV; DAT; VOB; RM/RMVB | ||
| Text | TXT | ||
| Subtitle | SRT; SUB; SMI | ||
| Dimensions & Weight : | |||
| TV with Stand (L × W × H) | 1244(L)mm*238(W)mm*772(H)mm | ||
| TV without Stand (L × W × H) | 1244(L)mm*72(W)mm*720(H)mm | ||
| TV Shipping dimensions (L × W × H) | 1325(L)mm*130(W)mm*840(H)mm | ||
| TV with Stand Weight | 19 KG | ||
| TV without Stand Weight | 16 KG | ||
| TV Shipping Weight | 21 ± 0.5 KG | ||
| Loading : | |||
| 40 HQ Container |
459 pcs (Approx.) |
||
| 40 GP Container |
306 pcs (Approx.) |
||
| 20 GP Container |
144 pcs (Approx.) |
||
Features
WD55RUG (1.397M) UHD ANDROID TV




