WNJ-5B6-KPXX-XX - Type: Non-Frost
- HCFC free : Cyclopentane - Gross Volume: 526 Ltr - Net Volume: 452 Ltr - CFC free : R600a - Using Latest Intelligent INVERTER technology - No need to use Voltage Stabilizer |
- Technical Specification
- Warranty & Usage
| Cooling Features : | |||
|---|---|---|---|
| Type | Non-Frost | ||
| Capacity : | |||
| Gross Volume | 526 Ltr. | ||
| Net Volume | 452 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~T | ||
| Rated Voltage/ Hz/ watt | 220~240 V/ 50 Hz | ||
| Net Weight | 90.1 ± 2 Kg | ||
| Gross Weight | 97.15 ± 2 Kg | ||
| Compressor | BLDC Inverter | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Automatic | ||
| Refrigerant | |||
| Condenser | 100 % Copper | ||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | Cyclopentene
[Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Refrigerator Compartment : | |||
| Shelf (Material/No.) | Glass/2 | ||
| Bottle Pocket | GPPS/6 | ||
| Interior Lamp | Yes | ||
| Chilled Room | Yes/1 | ||
| Chilled Room Door | Yes/1 | ||
| Egg Tray or Pocket | Yes/ 2 | ||
| Vegetable Compartment : | |||
| Vegetable Crisper | Yes/1 | ||
| Freezer Compartment : | |||
| Twist Ice tray | Yes/2 | ||
| Ice Box | Yes/1 | ||
| Shelf (Material/ No.) | GPPS/1 | ||
| Bottle Pocket | GPPS/2 | ||
| Interior LED Lamp | Yes | ||
| Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
| Net Dimensions : | |||
| Width/mm | 735 mm | ||
| Depth/mm | 760 mm | ||
| Height/mm | 1792 mm | ||
| Packaging Dimensions : | |||
| Width/mm | 800 mm | ||
| Depth/mm | 870 mm | ||
| Height/mm | 1810 mm | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 30/30/14 | ||
Features
WNJ-5B6-KPXX-XX





