WCF-1D5-GDEL-LX - Type: Direct Cool
- Category: Frost - Gross Volume: 145 Ltr - Net Volume: 145 Ltr - Refrigerant: R600a |
- Technical Specification
- Warranty & Usage
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 145 Ltr. | ||
| Net Volume | 145 Ltr. | ||
| Gross Weight | 42 ± 2 (Kg) | ||
| Net Weight | 37 ± 2 (Kg) | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N ~ ST | ||
| Rated Operating Voltage and Frequency | 220 ~ 240/ 50 | ||
| Compressor Input Power (Watt) | V 03.01- 110
V 04.01- 111 V 05.01-140 |
||
| Compressor Type | V 03.01- RSCR
V 04.01- RSCR V 05.01-RSCR |
||
| Cooling Efect | Freezer Cabinet Less than -18℃ | ||
| Energy Rating | N/A | ||
| General Features: | |||
| Temperature Control (Electronic/ Mechanical): | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | Foaming Door | ||
| Handle (Recessed/ Grip) | N/A | ||
| Lock | N/A | ||
| Refrigerant | V 03.01- R134a V 04.01- R134a V 05.01-R600a |
||
| Condenser | 100% Copper | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | CycloPentane
[Eco-friendly (100% CFC & HCFC Free) Green Technology] |
||
| Recommended voltage stabilizer capacity (600VA) | V 01.01 V 02.01 V 03.01 V 04.01 V 05.01 V 05.02 |
||
| Freezer Compartment : | |||
| Exterior Material | Painted Steel (PCM) | ||
| Interior Material | Embossed Aluminium Sheet | ||
| Ice/ cold water Dispenser | No | ||
| Shelf (Material/No) | Wire/1 | ||
| Drawer | No | ||
| Basket | Wire/1 | ||
| Interior Lamp | Yes | ||
| Dimensions (Net) : | |||
| Width/mm | 744 | ||
| Depth/mm | 585 | ||
| Height/mm | 853 | ||
| Packing : | |||
| Width/mm | 795 | ||
| Depth/mm | 620 | ||
| Height/mm | 890 | ||
| Loading quantity (20ft/40ft.40HQ) | 50/106/159 | ||
Features
WCF-1D5-GDEL-LX






