WFC-3D8-GDEH-XX - Type: Direct Cool
- Door: Glass Door - Gross Volume: 348 Ltr - Net Volume: 333 Ltr - Special Technology: Nano Health care - Refrigerant: R600a - Wide Voltage Design (140V-260V) |
- Technical Specification
- Warranty & Usage
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 348 Ltr | ||
| Net Volume | 333 Ltr. | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220-240V~ and 50Hz | ||
| Compressor Input Power (Watt) | V
0201- 145.7 V 0301- 115 V 0302- 115 V 0401-129 V 0501-33.78~126.46 V 0502-33.78~126.46 |
||
| Compressor Type | V
0201- RSCR V 0301- RSIR V 0302- RSIR V 0401- RSIR V 0501- BLDC V 0502- BLDC |
||
| Cooling Effect | Freezer Cabinet Less than -18℃
Refrigerator Cabinet 0℃ to +5℃ |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | V
0201- Mechanical V 0301- Mechanical V 0302- Mechanical V 0401- Mechanical V 0501- Mechanical V 0502- Electronic |
||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | V 0201- R600a
V 0301- R600a V 0302- R600a | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Operating voltage | V
0201/0301/0302: Wide Voltage Design (140V-260V) N.B.: If out of voltage range(140V-260V) then suggested voltage stabilizer capacity is 2100VA. V 0401: Need Voltage stabilizer capacity is 2100VA V 0501/V0502:Wide Voltage Design (75V-264V) N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. |
||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/3 | ||
| Door Basket | 4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes(Glass/ Plastic) | ||
| Egg Tray or Pocket | Yes/2 | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/No.) | Wire/ 2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Dimensions (Net) : | |||
| Width/mm | 650 | ||
| Depth/mm | 650 | ||
| Height/mm | 1740 | ||
| Packing : | |||
| Width/mm | 710 | ||
| Depth/mm | 710 | ||
| Height/mm | 1790 | ||
| Weight/Kg - Net/Packing | 66/ 73 ± 2 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 67/ 48/ 24 | ||
| Star rating (BDS 1850:2012) | 5 | ||
Features
WFC-3D8-GDEH-XX





